C | Mn | Si | S | P | Cr | Ni | Mo | |
---|---|---|---|---|---|---|---|---|
EN-8 | .35 - .45 | .60 - 1.00 | .10 - .35 | .050 MAX | .050 MAX | - | - | - |
EN-8D | .40 - .45 | .70 - .90 | .05 - .35 | .060 MAX | .060 MAX | - | - | - |
EN-9 | .50 - .60 | .50 - .80 | .05 - .35 | .040 MAX | .040 MAX | - | - | - |
EN-15 | .30 - .40 | 1.30 - 1.70 | .10 - .35 | .040 MAX | .040 MAX | - | - | - |
EN-16 | .30 - .40 | 1.30 - 1.80 | .10 - .35 | .040 | .040 | - | - | .20 - .30 |
EN-18 | .35 - .45 | .60 - .95 | .10 - .35 | .040 | .040 | .85 - 1.15 | - | - |
EN-19 | .35 - .45 | .50 - .80 | .10 - .35 | .040 | .040 | .90 - 1.40 | - | .20 - .40 |
EN-24 | .35 - .45 | .45 - .70 | .10 - .35 | .040 | .040 | .90 - 1.40 | 1.30 - 1.80 | .20 - .40 |
EN-25 | .27 - .35 | .50 - .70 | .10 - .35 | .040 | .040 | .50 - .80 | 2.30 - 2.80 | .40 - .70 |
EN-31 | .90 - 1.20 | .30 - .75 | .10 - .35 | .040 | .040 | 1.00 - 1.60 | - | - |
EN-36B | .12 - .18 | .30 - .60 | .10 - .35 | .040 | .040 | .60 - 1.10 | 3.00 - 3.75 | |
EN-36C | .12 - .18 | .30 - .60 | .10 - .35 | .040 | .040 | .60 - 1.10 | 3.00 - 3.75 | .10 - .25 |
EN - 41B* | .35 - .45 | .60 MAX | .10 - .45 | .040 | .040 | 1.50 - 1.80 | .40 MAX | .10 - .25 |
EN - 42 | .70 - .85 | .55 - .75 | .10 - .40 | .040 | .040 | - | - | - |
EN - 45A | .55 - .65 | .70 - 1.00 | 1.70 - 2.0 | .040 | .040 | - | - | - |
EN - 47 | .45 - .55 | .50 - .80 | .50 MAX | .040 | .040 | .80 - 1.20 | - | - |
EN - 48A | .50 - .60 | .60 - .90 | 1.35 - 1.65 | .040 | .040 | .55 - .85 | - | - |
EN - 353 | .20 MAX | .50 - 1.00 | .35 MAX | .040 | .040 | .75 - 1.25 | 1.00 - 1.50 | .08 - .15 |
EN - 354 | .20 MAX | .50 - 1.00 | .35 MAX | .040 | .040 | .75 - 1.25 | 1.50 - 2.0 | .10 - .20 |
16Mncr5 | .14 - .19 | 1.00 -1.30 | .15 - .40 | .035 MAX | .035 MAX | .80- 1.10 | - | - |
20Mncr5 | .17 - .22 | 1.10 - 1.40 | .10 - .35 | .035 | .035 | 1.00 - 1.30 | - | - |
SAE - 4140 | .38 - .43 | .75 - 1.00 | .20 - .35 | .035 | .035 | .80 - 1.10 | .15 - .25 | - |
SAE - 4150 | .48 - .53 | .75 - 1.00 | .20 - .35 | .040 | .040 | .80- 1.10 | - | .15 - .25 |
SAE -4320 | .17 - .22 | .45 - .65 | .15 - .35 | .035 MAX | .040 MAX | .40 - .60 | 1.65 -2.00 | .20 - .30 |
SAE -4340 | .38- .43 | .60 - .80 | .15 - .35 | .035 MAX | .040 MAX | .70 - .90 | 1.65 -2.00 | .20 - .30 |
SAE - 8620 | .18 - .23 | .70 - .90 | .20 - .35 | .040 | .040 | .40 - .60 | .40 - .70 | .15 - .25 |
SAE - 52100 | .95 1.10 | .25 - .40 | .20 - .35 | .025 | .025 | 1.30 - 1.60 | - | - |
F-22 | .15 MAX | .30 - .60 | .40 MAX | .040 | .040 | 2.00 - 2.5 | - | .87 - 1.30 |
17crnimo6 | .14 - .19 | .40 - .60 | .15 - .40 | .035 MAX | .035 MAX | 1.50- 1.80 | 1.40 - 1.70 | .25 - .35 |
A-105 | .35 MAX | .60 - 1.05 | .35 MAX | .050 MAX | .040 MAX | - | - | - |
LF-2 | .30 MAX | .60 - 1.35 | .15 - .30 | .040 MAX | .035 MAX | - | - | - |
You're in the right place! Just drop us a message. How can we help?
Or see contact page