Latest Stocks of Materials & Products.
Industrial Raw Materials and Parts
Sr. No. | Item | Diameter(mm) | Length(mm) | No.'s of Peices | Grade | Remarks |
---|---|---|---|---|---|---|
1 | Shaft | 425 | 6780 | 1 | MS | Test |
2 | Shaft | 520 | 7755 | 1 | C-45 | - |
3 | Shaft | 720 | 3500 | 1 | C-45 | - |
4 | Shaft | 560 | 9000 | 1 | EN8 | - |
1 | Shaft | 425 | 6780 | 1 | MS | - |
2 | Shaft | 520 | 7755 | 1 | C-45 | - |
3 | Shaft | 720 | 3500 | 1 | C-45 | - |
4 | Shaft | 560 | 9000 | 1 | EN8 | - |
1 | Shaft | 425 | 6780 | 1 | MS | - |
2 | Shaft | 520 | 7755 | 1 | C-45 | - |
3 | Shaft | 720 | 3500 | 1 | C-45 | - |
4 | Shaft | 560 | 9000 | 1 | EN8 | - |
1 | Shaft | 425 | 6780 | 1 | MS | - |
2 | Shaft | 520 | 7755 | 1 | C-45 | - |
3 | Shaft | 720 | 3500 | 1 | C-45 | - |
4 | Shaft | 560 | 9000 | 1 | EN8 | - |
You're in the right place! Just drop us a message. How can we help?
Or see contact page